$363,665
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Attached - Side |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,292 Sq.Ft. |
LOT SIZE | 0.91 Acres |
MLS® ID | 2254628 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Crestview Elementary |
MIDDLE SCHOOL | Coopertown Middle |
HIGH SCHOOL | Springfield High School |
SALES PRICE | $363,665 |
---|---|
REAL ESTATE TAXES | $2,300/yr |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect