$347,500
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Parking | Attached - Front |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Stone, Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,326 Sq.Ft. |
LOT SIZE | 9,147 Sq.Ft. |
MLS® ID | 2492204 |
Type | Residential |
Year Built | 2014 |
ELEMENTARY SCHOOL | Oakland Elementary School |
MIDDLE SCHOOL | Kirkwood Middle School |
HIGH SCHOOL | Northeast High School |
SALES PRICE | $347,500 |
---|---|
REAL ESTATE TAXES | $2,304/yr |
Home built by developer in 2014. Renovated upon purchase in 2022.
Felicia Long
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect