$370,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Redecorated, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Above Ground |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front |
Heat type | Central |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Covered Patio, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,558 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 2278323 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Oakland Elementary School |
MIDDLE SCHOOL | Northeast Middle School |
HIGH SCHOOL | Northeast High School |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $1,983/yr |
HOA Fees | $30/mo |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect