$196,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Vinyl |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
Other Exterior Features | Storage, Covered Porch, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,129 Sq.Ft. |
LOT SIZE | 0.21 Acres |
MLS® ID | 2270304 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Northeast Elementary |
MIDDLE SCHOOL | Northeast Middle School |
HIGH SCHOOL | Northeast High School |
SALES PRICE | $196,000 |
---|---|
REAL ESTATE TAXES | $1,357/yr |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect