$200,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Vinyl |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Rear |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
HOA Amenities | Clubhouse, Fitness Center, Playground, Pool, Underground Utilities |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,240 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 2283298 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Sango Elementary |
MIDDLE SCHOOL | Richview Middle School |
HIGH SCHOOL | Clarksville High School |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $1,456/yr |
HOA Fees | $130/mo |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect