$430,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Finished Wood, Laminate, Tile |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Redecorated, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Detached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Other Exterior Features | Covered Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 2264586 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Lakeside Park Elementary |
MIDDLE SCHOOL | V G Hawkins Middle School |
HIGH SCHOOL | Hendersonville High School |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $1,587/yr |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect