$546,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Ceiling Fan(s), Extra Closets, High Speed Internet, Redecorated, Smart Camera(s)/Recording, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Private |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | STEP System |
Substructure | Brick, Vinyl Siding |
HOA Amenities | Underground Utilities |
Other Exterior Features | Covered Deck, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,040 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 2345300 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | East Montgomery Elementary |
MIDDLE SCHOOL | Richview Middle School |
HIGH SCHOOL | Clarksville High School |
SALES PRICE | $546,000 |
---|---|
REAL ESTATE TAXES | $2,393/yr |
HOA Fees | $110/yr |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect