$355,590
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Extra Closets, Redecorated, Smart Thermostat, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Front |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
HOA Amenities | Park, Playground |
Other Exterior Features | Covered Deck, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,332 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 2344808 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Northeast Elementary |
MIDDLE SCHOOL | Northeast Middle School |
HIGH SCHOOL | Northeast High School |
SALES PRICE | $355,590 |
---|---|
REAL ESTATE TAXES | $2,348/yr |
HOA Fees | $40/mo |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect