$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached - Side |
Heat type | Electric, Central |
Air Conditioning | Electric, Central Air |
Sewer | Septic Tank |
Substructure | Aluminum Siding |
Other Exterior Features | Covered Deck, Covered Patio, Covered Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,938 Sq.Ft. |
LOT SIZE | 1.35 Acres |
MLS® ID | 2237145 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Trigg County Primary School |
MIDDLE SCHOOL | Trigg County Middle School |
HIGH SCHOOL | Trigg County High School |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,500/yr |
With more than 30 years of outside sales experience, Felicia has committed herself to helping others successfully achieve their goals. Contact her today so she can guide you through the buying and selling process.
Let's Connect